Model Number: SUC20 SUCP203 SUCF203 SUCFL203
Brand Name: OEM Neutral GeePro Brand
Key Specifications/Special Features:
Wuxi GeePro machinery import and export company limited has been one of the professional bearings and machinery parts exporter in China since 2007Roller, bearings, stock, rollingOur advantages:(1) Average quick delivery lead-time fromstock warehouse:Arrange and deliver orders in 3-4 days for samplesArrange and deliver orders in 10-12 days for sample order
Arrange and deliver order in 20-25 days for batch orders
(2)Factory OEM price and quality guarantee: 18 months
(3) Best service: free charge and shipping to change new bearing for replacement in 13 months use
Currently, our hot products include ball bearings, roller bearings, agriculture bearings, wheel bearings, truck bearings, auto parts, construction equipment and agriculture machinery parts
We can also manufacture and supply bearings and machinery parts according customer's samples or drawings with special sizes
Arrange and deliver order in 20-25 days for batch orders
(2)Factory OEM price and quality guarantee: 18 months
(3) Best service: free charge and shipping to change new bearing for replacement in 13 months use
Currently, our hot products include ball bearings, roller bearings, agriculture bearings, wheel bearings, truck bearings, auto parts, construction equipment and agriculture machinery parts
We can also manufacture and supply bearings and machinery parts according customer's samples or drawings with special sizes
| Model | Dimensions (mm) | Weight (kg) |
Bearing number |
Housing number |
|||||||||||
| D | B | S | L | J | H | H1 | H2 | A | N | N1 | ds | ||||
| SUCP201 | 47 | 31.0 | 12.7 | 127 | 95 | 30.2 | 62 | 14 | 38 | 13 | 19 | M10 | 0.7 | SUC201 | SP201 |
| SUCP202 | 47 | 31.0 | 12.7 | 127 | 95 | 30.2 | 62 | 14 | 38 | 13 | 19 | M10 | 0.7 | SUC202 | SP202 |
| SUCP203 | 47 | 31.0 | 12.7 | 127 | 95 | 30.2 | 62 | 14 | 38 | 13 | 19 | M10 | 0.7 | SUC203 | SP203 |
| SUCP204 | 47 | 31.0 | 12.7 | 127 | 95 | 33.3 | 65 | 14 | 38 | 13 | 19 | M10 | 0.7 | SUC204 | SP204 |
| SUCP205 | 52 | 34.1 | 14.3 | 140 | 105 | 36.5 | 71 | 15 | 38 | 13 | 19 | M10 | 0.8 | SUC205 | SP205 |
| SUCP206 | 62 | 38.1 | 15.9 | 165 | 121 | 42.9 | 83 | 17 | 48 | 17 | 23 | M14 | 1.3 | SUC206 | SP206 |
| SUCP207 | 72 | 42.9 | 17.5 | 167 | 127 | 47.6 | 93 | 18 | 48 | 17 | 23 | M14 | 1.6 | SUC207 | SP207 |
| SUCP208 | 80 | 49.2 | 19.0 | 184 | 137 | 49.2 | 100 | 18 | 54 | 17 | 23 | M14 | 1.9 | SUC208 | SP208 |
| SUCP209 | 85 | 49.2 | 19.0 | 190 | 146 | 54.0 | 106 | 20 | 54 | 17 | 23 | M14 | 2.2 | SUC209 | SP209 |
| SUCP210 | 90 | 51.6 | 19.0 | 206 | 159 | 57.2 | 114 | 21 | 60 | 20 | 26 | M16 | 2.6 | SUC210 | SP210 |
| SUCP211 | 100 | 55.6 | 22.2 | 219 | 171 | 63.5 | 126 | 23 | 60 | 20 | 26 | M16 | 3.3 | SUC211 | SP211 |
| SUCP212 | 110 | 65.1 | 25.4 | 241 | 184 | 69.8 | 138 | 25 | 70 | 20 | 31 | M16 | 4.6 | SUC212 | SP212 |
| SUCP213 | 120 | 65.1 | 25.4 | 265 | 203 | 76.2 | 151 | 27 | 70 | 25 | 31 | M20 | 5.9 | SUC213 | SP213 |
| SUCP214 | 125 | 74.6 | 30.2 | 266 | 210 | 79.4 | 157 | 27 | 72 | 25 | 31 | M20 | 6.6 | SUC214 | SP214 |
| SUCP215 | 130 | 77.8 | 33.3 | 275 | 217 | 82.6 | 163 | 28 | 74 | 25 | 31 | M20 | 7.4 | SUC215 | SP215 |
| SUCP216 | 140 | 82.6 | 33.3 | 292 | 232 | 88.9 | 175 | 30 | 78 | 25 | 31 | M20 | 9.0 | SUC216 | SP216 |
| SUCP217 | 150 | 85.7 | 34.1 | 310 | 247 | 95.2 | 187 | 32 | 83 | 25 | 33 | M20 | 11.0 | SUC217 | SP217 |
| SUCP218 | 160 | 96.0 | 39.7 | 327 | 262 | 101.6 | 200 | 33 | 88 | 27 | 38 | M22 | 13.0 | SUC218 | SP218 |
| SUCP220 | 180 | 108.0 | 42.0 | 380 | 308 | 115 | 225 | 40 | 95 | 30 | 38 | M24 | 16.0 | SUC220 | SP220 |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 4 - 5 days
- Dimensions per Unit: 10 × 10 × 5 Centimeters
- Weight per Unit: 1 Kilograms
- Units per Export Carton: 50
- Export Carton Dimensions L/W/H: 60 × 40 × 30 Centimeters
- Export Carton Weight: 10 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


